Introduction
Iron ore pellet is a type of agglomerated iron ore fines which has better tumbler index when compared with that of the parent iron ore. Iron ore pellets are widely used as a substitute of lump ore for the production of direct reduced iron (DRI) and in the blast furnace (BF) for the production of hot metal. Iron ore pellets are used in large proportion, which is continuing to rise because of the lack of supply of high-quality lump ores. The term iron ore pellet refers to the thermally agglomerated material formed by heating a variable mixture of iron ore, limestone, olivine, bentonite, dolomite, and miscellaneous iron bearing materials in the range of 1,250 deg C to 1,350 deg C. Iron ore pellets can be made from beneficiated or run of mine iron ore fines. Lean iron ores are normally upgraded to higher iron ore content through beneficiation. This process generates iron ore filter cake which needs to be pelletized so that it can be used in an iron making process. Also, during the processing of high-grade iron ores which do not need beneficiation, generated fines can be pelletized and used instead of being disposed of. Tab1 shows identification details of iron ore pellets.| Chemical name | Iron ores, agglomerates |
| Other names | Iron ore pellets, iron oxide pellets |
| CAS No. | 65996-65-8 |
| EINECS No. | 265-996-3 |
| Molecular formula | Fe2O3 |
| Molecular weight (gram/mole) | 159.7 |
| Synonyms | Di iron trioxide |
| Mineral of identical or similar composition | Hematite |
Shipping and Logistic
- Shipment Options: Bulk cargo for optimal handling and transport.
- Packing: Bulk packaging for streamlined logistics.
- Competitive Pricing: Delivering premium-grade Iron Ore Pellets at market-leading rates.
- Reliability: Ensuring consistent quality and timely delivery for every shipment.
Specification
| Size | 8 mm-20 mm |
| Appearance | Granular |
| Colour | Dark grey |
| Odour | Odourless |
| pH (40 gm/l, 20 deg C, slurry in water) | 5.0 – 8.0 |
| Melting point | 1,500 deg C-1,600 deg C |
| Bulk density | 2.0-2.2 t/cum |
| Water solubility | Insoluble |
| Oil solubility | Insoluble |
| Tumbler index (+6.3 mm) | 93 %-94 % |
| Abrasion index (-0.5 mm) | 5 %-6 % |
| Compression strength (daN/p) | 250 min |
| Size distribution (+8mm to -18 mm) | 95 % min |
| Size distribution (-5 mm) | 1.50 % |
| Porosity | 18 % |
IRON ORE PELLET
OPERATIONS
Loading | Discharge

Reviews
There are no reviews yet.